Transparent pricing for IT support, server setup, network installation and cybersecurity in South Africa in 2026. No vague "contact us for pricing" — real numbers.
Managed IT support for a South African small business costs R1,500–R6,000/month. Ad-hoc IT support costs R500–R1,200/hour. Server setup from R3,500. Network installation from R8,000. POPIA compliance implementation from R6,500 once-off.
| Service | Price | Type | Notes |
|---|---|---|---|
| Basic server monitoring | R1,500/month | Retainer | CPU, disk, backup, security events |
| Standard managed IT | R3,500/month | Retainer | Monitoring + patching + helpdesk |
| Full managed IT | R5,500/month | Retainer | Everything + cybersecurity + POPIA |
| Ad-hoc IT support | R500–R1,200/hour | Once-off | Unpredictable — avoid for ongoing needs |
| Server setup (labour) | R3,500–R6,000 | Once-off | Excludes hardware |
| Network installation | R8,000–R35,000 | Once-off | Depends on office size and cabling |
| POPIA implementation | R6,500–R12,000 | Once-off | Full technical compliance package |
| VoIP phone system | R350–R500/user/month | Retainer | Hosted PBX, number porting included |
| Cloud backup | R400–R800/month | Retainer | Depends on data volume |
WhatsApp us with your staff count and what you need. Fixed quote within 24 hours — no vague ranges.